VoiceSpring provides its customers with competitive international rates. To check the pricing for your most frequently called area of the world, just select the city, state or closest location from the drop-down list below. VoiceSpring per-minute rates to call your chosen area are displayed in the right-hand column.
* Note: These rates are accurate for the destination code as stated. Price variances may occur if calling cell phones, regional areas, etc.
Select your call destination or the closest geographic region:
Terminating Country | Destination Code | Published Rate |
---|---|---|
Afghanistan | 93 | $1.876 |
Albania | 355 | $0.460 |
Algeria | 213 | $1.640 |
American Samoa | 684 | $0.208 |
Andorra | 376 | $0.140 |
Angola | 244 | $0.554 |
Antarctica | 672 | $12.000 |
Antigua and Barbuda | 268 | $0.896 |
Argentina | 54 | $0.108 |
Armenia | 374 | $0.516 |
Aruba | 297 | $0.540 |
Ascension Island | 247 | $12.000 |
Australia | 61 | $0.068 |
Austria | 43 | $0.100 |
Azerbaijan | 994 | $1.582 |
Bahamas | 242 | $0.768 |
Bahrain | 973 | $0.552 |
Bangladesh | 880 | $0.116 |
Barbados | 246 | $0.460 |
Belarus | 375 | $2.184 |
Belgium | 32 | $0.060 |
Belize | 501 | $1.180 |
Benin | 229 | $1.514 |
Bermuda | 441 | $0.256 |
Bhutan | 975 | $0.602 |
Bolivia | 591 | $0.500 |
Bosnia/Herzegovina | 387 | $0.432 |
Botswana | 267 | $0.180 |
Brazil | 55 | $0.088 |
British Virgin Islands | 284 | $0.420 |
Brunei | 673 | $0.152 |
Bulgaria | 359 | $0.196 |
Burkina Faso | 226 | $1.400 |
Burundi | 257 | $2.776 |
Cambodia | 855 | $0.152 |
Cameroon | 237 | $1.132 |
Canada-Alberta | 403 | $0.052 |
Canada-British Columbia | 236 | $0.052 |
Canada-Manitoba | 204 | $0.052 |
Canada-New Brunswick | 506 | $0.052 |
Canada-New Foundland | 709 | $0.052 |
Canada-Nova Scotia | 902 | $0.052 |
Canada-Ontario | 226 | $0.052 |
Canada-Quebec | 418 | $0.052 |
Canada-Saskatchewan | 306 | $0.052 |
Canada-Yukon and NW Territories | 867 | $0.780 |
Cape Verde Islands | 238 | $0.972 |
Cayman Islands | 345 | $0.220 |
Central African Republic | 236 | $1.840 |
Chad | 235 | $0.996 |
Chile | 56 | $0.104 |
China | 86 | $0.128 |
Colombia | 57 | $0.520 |
Comoros | 269 | $2.000 |
Congo | 242 | $2.200 |
Cook Islands | 682 | $4.800 |
Costa Rica | 506 | $0.060 |
Croatia | 385 | $0.080 |
Cuba | 53 | $4.680 |
Cyprus | 357 | $0.100 |
Czech Republic | 420 | $0.100 |
Dem. Rep. of Congo | 243 | $2.640 |
Denmark | 45 | $0.116 |
Diego Garcia | 246 | $8.000 |
Djibouti | 253 | $2.152 |
Dominica | 767 | $0.740 |
Dominican Republic | 809 | $0.088 |
East Timor | 670 | $6.000 |
Ecuador | 593 | $0.392 |
Egypt | 20 | $0.388 |
El Salvador | 503 | $0.620 |
Equatorial Guinea | 240 | $1.288 |
Eritrea | 291 | $1.400 |
Estonia | 372 | $0.080 |
Ethiopia | 251 | $1.520 |
Faeroe Islands | 298 | $0.880 |
Falkland Islands | 500 | $9.862 |
Fiji | 679 | $1.200 |
Finland | 358 | $0.200 |
France | 33 | $0.052 |
French Antilles/Martinique | 596 | $0.216 |
French Guiana | 594 | $0.354 |
French Polynesia | 689 | $1.646 |
Gabon | 241 | $1.720 |
Gambia | 220 | $3.800 |
Georgia | 995 | $0.360 |
Germany | 49 | $0.052 |
Ghana | 233 | $0.760 |
Gibraltar | 350 | $0.208 |
Greece | 30 | $0.044 |
Greenland | 299 | $2.400 |
Grenada | 473 | $0.464 |
Guadeloupe | 590 | $0.216 |
Guam | 671 | $0.068 |
Guatemala | 502 | $0.468 |
Guinea | 224 | $2.792 |
Guinea Bissau | 245 | $2.328 |
Guyana | 592 | $0.800 |
Guyana-Mobile | 5926 | $0.880 |
Haiti | 509 | $1.024 |
Honduras | 504 | $0.600 |
Hong Kong | 852 | $0.116 |
Hungary | 36 | $0.072 |
Iceland | 354 | $0.120 |
India | 91 | $0.160 |
Indonesia | 62 | $0.240 |
Inmarsat | 870 | $28.000 |
Iran | 98 | $0.560 |
Iraq | 964 | $0.396 |
Ireland | 353 | $0.040 |
Israel | 972 | $0.046 |
Italy | 39 | $0.066 |
Ivory Coast | 225 | $1.418 |
Jamaica | 876 | $0.410 |
Japan | 81 | $0.100 |
Jordan | 962 | $0.420 |
Kenya | 254 | $0.432 |
Kiribati/Gilbert Island | 686 | $4.000 |
Kuwait | 965 | $0.380 |
Kyrgyzstan | 996 | $0.410 |
Laos | 856 | $0.246 |
Latvia | 371 | $0.332 |
Lebanon | 961 | $0.396 |
Lesotho | 266 | $1.128 |
Liberia | 231 | $2.500 |
Libya | 218 | $1.400 |
Liechtenstein | 423 | $0.340 |
Lithuania | 370 | $0.280 |
Luxembourg | 352 | $0.092 |
Macau | 853 | $0.260 |
Macedonia | 389 | $0.480 |
Madagascar | 261 | $2.220 |
Malawi | 265 | $0.532 |
Malaysia | 60 | $0.048 |
Maldives | 960 | $4.942 |
Mali | 223 | $1.978 |
Malta | 356 | $0.410 |
Marshall Islands | 692 | $1.200 |
Mauritania | 222 | $2.824 |
Mauritius | 230 | $0.636 |
Mexico | 52 | $0.338 |
Micronesia | 691 | $1.212 |
Moldova | 373 | $0.656 |
Monaco | 377 | $0.260 |
Mongolia | 976 | $0.636 |
Montenegro | 382 | $0.500 |
Montserrat | 664 | $1.454 |
Morocco | 212 | $0.880 |
Mozambique | 258 | $0.480 |
Myanmar | 95 | $1.256 |
Namibia | 264 | $0.332 |
Nauru | 674 | $5.594 |
Nepal | 977 | $0.640 |
Netherland Antilles | 599 | $0.392 |
Netherlands | 31 | $0.056 |
New Caledonia | 687 | $0.982 |
New Zealand | 64 | $0.056 |
Nicaragua | 505 | $0.460 |
Niger | 227 | $1.398 |
Nigeria | 234 | $0.400 |
Niue | 683 | $3.000 |
North Korea | 850 | $3.600 |
Northern Marianas | 670 | $0.220 |
Norway | 47 | $0.080 |
Oman | 968 | $0.520 |
Pakistan | 92 | $0.400 |
Palau | 680 | $1.342 |
Palestinian Authority | 970 | $0.896 |
Panama | 507 | $0.216 |
Papua New Guinea | 675 | $4.042 |
Paraguay | 595 | $0.326 |
Peru | 51 | $0.164 |
Philippines | 63 | $0.380 |
Poland | 48 | $0.140 |
Portugal | 351 | $0.096 |
Principe and Sao Tome | 239 | $5.000 |
Qatar | 974 | $0.700 |
Reunion Island | 262 | $1.340 |
Romania | 40 | $0.076 |
Russia | 7 | $0.424 |
Rwanda | 250 | $1.924 |
San Marino | 378 | $0.160 |
Saudi Arabia | 966 | $0.300 |
Senegal | 221 | $3.474 |
Serbia | 381 | $0.500 |
Seychelles Island | 248 | $1.804 |
Sierra Leone | 232 | $2.960 |
Singapore | 65 | $0.050 |
Sint Maarten | 721 | $0.916 |
Slovakia | 421 | $0.100 |
Slovenia | 386 | $0.280 |
Solomon Islands | 677 | $3.800 |
Somalia | 252 | $2.360 |
South Africa | 27 | $0.160 |
South Korea | 82 | $0.160 |
South Sudan | 211 | $2.220 |
Spain | 34 | $0.044 |
Sri Lanka | 94 | $0.436 |
St. Helena | 290 | $6.400 |
St. Kitts/Nevis | 869 | $0.844 |
St. Lucia | 758 | $1.182 |
hggSt. Lucia | 758 | $1.182 |
St. Pierre and Miquelon | 508 | $1.762 |
St. Vincent/Grenadines | 784 | $0.400 |
Sudan | 249 | $0.640 |
Suriname | 597 | $0.752 |
Swaziland | 268 | $0.600 |
Sweden | 46 | $0.060 |
Switzerland | 41 | $0.050 |
Syria | 963 | $0.720 |
Taiwan | 886 | $0.072 |
Tajikistan | 992 | $0.564 |
Tanzania | 255 | $1.798 |
Thailand | 66 | $0.096 |
Togo | 228 | $2.314 |
Tokelau | 690 | $7.600 |
Tonga | 676 | $1.740 |
Trinidad and Tobago | 868 | $0.220 |
Tunisia | 216 | $2.932 |
Turkey | 90 | $0.220 |
Turkmenistan | 993 | $0.716 |
Turks and Caicos | 649 | $0.880 |
Tuvalu | 688 | $3.560 |
Uganda | 256 | $1.196 |
UK | 44 | $0.028 |
Ukraine | 380 | $0.580 |
United Arab Emirates | 971 | $0.560 |
Uruguay | 598 | $0.292 |
US Virgin Islands | 340 | $0.068 |
USA-Alaska | 907 | $0.900 |
USA-Hawaii | 808 | $0.056 |
USA-Puerto Rico 787 | 787 | $0.064 |
Uzbekistan | 998 | $0.310 |
Vanuatu | 678 | $3.798 |
Vatican City | 379 | $0.076 |
Venezuela | 58 | $0.220 |
Vietnam | 84 | $0.460 |
Wallis and Futuna Islands | 681 | $4.680 |
Western Samoa | 685 | $3.582 |
Yemen | 967 | $1.400 |
Zambia | 260 | $0.240 |
Zimbabwe | 263 | $0.500 |
Note: These rates are for land line connections. International rates vary for cell phone and by region. If more specific information is needed for a specific country or call type, please contact us at 866-654-1800.
Disclaimer : International rates are subject to change without notice.