Features/Phone | Executive | Standard | Basic | Entry Level |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
LCD | 7" 800x480-pixel touch screen | 4.3" 480x272-pixel color display | 2.7" 192x64-pixel graphic display | 2.3" 132x64-pixel graphic LCD with backlight |
HD Voice | HD Codec HD Handset HD Speaker | HD Codec HD Handset HD Speaker | HD Codec HD Handset HD Speaker | HD Codec HD Handset HD Speaker |
Speakerphone | Full-duplex | Full-duplex | Full-duplex | Full-duplex |
HAC | ||||
USB 2.0 | ||||
Bluetooth Earphone via BT40 | ||||
EHS Wireless Headset Adapter | ||||
Call hold / Call transfer / Call forward | ||||
3-way Conferencing | ||||
Smart Dial | ||||
LDAP Phonebook | ||||
Hot-desking | ||||
BLF/BLA | BLF | |||
Power Saving | ||||
Screen Saving | ||||
Memory Keys | 29 touch keys | 27 (3 pages of 9 keys) | 15 (3 pages of 5 keys) | 2 keys |
Gigabit | ||||
PoE | ||||
Expansion Module | ||||
Tilt Screen |